
Established 1968
Directors | Dr. Ulf D. Laub Dr. Jens C. Laub |
Management Board | Dr. Ulf D. Laub Dr. Jens C. Laub Dipl. Kfm. Philipp Kübler |
Key figures
Balance sheet total 2020: | € 550 million |
Property portfolio/project volume: | > € 2,7 billion |
Transaction volume: | approx. 800,000 m² |
Own stock: | approx. 133,000 m² |
Pipeline projects: | approx. 330,000 m² |
Pipeline volume: | approx. € 2,4 billion |
Assets under management: | > € 1 billion |
Rental performance: | approx. 500,000 m² |
Residential real estate developed: | approx. 3,500 |
Letting Portfolio: | approx. € 20 million (net rental income) |
Employees | 31 |
News, facts and figures
Optima Group
Locations since 1969
- Berlin
- Cádiz
- Detroit
- Dresden
- Fuerteventura
- Kitzbühel
- Leipzig/Naumburg
- Montreal
- München
- New York
- Palma
- Sils Maria/St. Moritz
- Toronto

Contact
Get in touch with us
We're happy to answer your questions about our projects